To Nasdaq Copenhagen
Refinancing of floating charge loans.
The Nykredit Group has carried out two auctions in reference to the refinancing of floating charge loans on 1 October 2022.
The outcomes of the auctions are proven beneath. The unfold will likely be in power till the subsequent refinancing.
Euribor-loan | Euribor-loan | |
ISIN | DK000953660–9 | DK000953679-9 |
Reference charge | Euribor 3M | Euribor 3M |
Cowl pool | H (SDO) | H (SDO) |
Collection | 32H | 32H |
Callable | No | Sure |
Public sale outcomes | ||
Complete allotment | EUR 675m | EUR 50m |
Complete bids | EUR 1,398m | EUR 111m |
Rate of interest unfold | +0.36% | +0.60% |
Worth | 100.20 | 100.20 |
Different info | ||
Maturity | 01-10-2025 | 01-04-2026 |
Enquiries could also be addressed to Group Treasury, Emil Schmidt Andreasen, tel. +45 44 55 22 72.